FYA | ||||
---|---|---|---|---|
Sophia Curcio | 10.03 | – | Pasha Kuo | 14.02 |
FYB | ||||
Lily Nguyen | 10.22 | – | Talia Allex | 12.98 |
MYA | ||||
Joshua FitzPatrick | 11.74 | – | Damon Nasser | 10.67 |
MYB | ||||
Landon Harrolle | 16.4 | – | Henry Carter | 10.08 |
FYA | ||||
---|---|---|---|---|
Quinn Lindsey | DNF | – | Piper McGahee | 14.09 |
FYB | ||||
Lily Nolan | 12.46 | – | Fiona Eastman | 13.86 |
MYA | ||||
David Montans | 32.96 | – | Jordan Cohen | 13.53 |
MYB | ||||
Kellen Gornall | 13.95 | – | Zaden Rogers | 11.62 |
FYA | ||||
---|---|---|---|---|
Sophia Curcio | 9.94 | – | Quinn Lindsey | 17.22 |
Piper McGahee | DNF | – | Pasha Kuo | 15.11 |
FYB | ||||
Lily Nguyen | 10.38 | – | Lily Nolan | 13.85 |
Talia Allex | 10.96 | – | Fiona Eastman | 12.88 |
MYA | ||||
Joshua FitzPatrick | 19.85 | – | David Montans | 32.48 |
Damon Nasser | 10.63 | – | Jordan Cohen | 12.67 |
MYB | ||||
Kellen Gornall | 13.22 | – | Landon Harrolle | 11.09 |
Henry Carter | 9.88 | – | Zaden Rogers | 12.3 |
MYB | ||||
---|---|---|---|---|
Kellen Gornall | 9.15 | – | David Perez | 16.98 |
Landon Harrolle | 12.42 | – | Alexander Mei | 14.32 |
Henry Carter | 11.05 | – | Ryan Parilla | DNF |
Zaden Rogers | 11.92 | – | Paul Nagy | 12.83 |
Rank | FYA | Best | Route A | Route B |
---|---|---|---|---|
1 | #1602 FYA Team Inner Peaks | 9.740 | 9.740 | 9.830 |
2 | #1600 FYA Stone Summit | 12.430 | 12.430 | DNF |
3 | #1603 FYA Stone Summit | 14.500 | 14.500 | 14.780 |
4 | #1601 FYA Stone Summit | 16.160 | 16.160 | DNF |
Rank | FYB | Best | Route A | Route B |
1 | #1402 FYB Stone Summit | 10.000 | 10.000 | 10.240 |
2 | #1404 FYB Stone Summit | 10.790 | 10.790 | 11.010 |
3 | #1401 FYB Synergy Climbing | 11.910 | 11.910 | 12.870 |
4 | #1403 FYB Stone Summit | 12.670 | 12.670 | 13.480 |
5 | #1400 FYB Stone Summit | 14.310 | 14.310 | 16.520 |
Rank | MJR | Best | Route A | Route B |
1 | #1900 MJR Stone Summit | 7.500 | 7.500 | 7.810 |
Rank | MYA | Best | Route A | Route B |
1 | #1703 MYA Stone Summit | 8.860 | 8.860 | 10.710 |
2 | #1700 MYA Stone Summit | 10.810 | 10.810 | 11.070 |
3 | #1702 MYA Stone Summit | 12.450 | 12.450 | 13.170 |
4 | #1701 MYA | 35.130 | 35.130 | 40.510 |
Rank | MYB | Best | Route A | Route B |
1 | #1503 MYB Stone Summit | 8.920 | 8.920 | 9.450 |
2 | #1502 MYB High Point 52 | 9.510 | 9.510 | 10.060 |
3 | #1507 MYB Stone Summit | 10.640 | 10.640 | 11.410 |
4 | #1504 MYB Vanguards | 11.190 | 11.190 | 12.100 |
5 | #1500 MYB Stone Summit | 12.540 | 12.540 | 12.710 |
6 | #1505 MYB Stone Summit | 12.900 | 12.900 | DNF |
7 | #1506 MYB Vanguards | 13.150 | 13.150 | DNF |
8 | #1501 MYB Stone Summit | 16.410 | 16.410 | 16.980 |
USAC results eid : 611
Orignal USAC results page : https://usacresults.org/scores/?eid=611